↓ See ranking
On a tricky first special with a lot of humidity in places, Sébastien Ogier is doing well for the launch of this event! Behind the French, Elfyn Evans is the closest, conceding all the same 3s6 in “only” 11 kilometers.
First Hyundai driver, Dani Sordo is already relegated to more than six seconds and for Thierry Neuville, the gap even climbs to 8s2! The latter, however, had a good feeling, nevertheless declaring that the accumulation of leaves can represent a handicap.
The only WRC driver who left with soft tires this morning (and even 4), Adrien Fourmaux was not really convinced of this choice and set the sixth fastest time, just ahead of his teammate and behind Oliver Solberg.
The big disappointment of this special is called Kalle Rovanperä, only 9th at 1.6s/km from scratch.
In WRC3, Yohan Rossel started his day perfectly, well ahead of his opponent Kajetan Kajetanowicz. Whoever beats the other will be crowned champion this weekend. In this special, the Frenchman even failed just 3 tenths of the time of Mikkelsen, the best Rally2 driver in this time and therefore leader of WRC2.
S.Ogier 6:42.8 | “There is fog towards the end and a little wet, so it's a little slippery at the end. A decent stage for us – no problem.” |
E.Evans 6:46.4 | “It wasn't too bad to be honest. I'm a little surprised to lose so much time.” |
T.Neuville 6:51.0 | “I did a good stage but maybe be that the ground is more and more slippery with the leaves. I had a good feeling.” |
K.Rovanperä 7:00.3 | “Our only plan this weekend is to complete the rally. There is no reason to attack.” |
T.Katsuta 6:58.8 | “It was very slippery in some spots, but some spots have pretty good grip. I was very careful, but it's okay.” |
D.Sordo 6:49.0 | “It's slippery and tricky in places. It was quite a complicated stage.” |
G.Greensmith 6:56.5 | “It was very good. I like this stage but there were a lot of leaves on the road and there were some really very slippery spots. I had fun.” |
A.Fourmaux 6:54.1 | “I have a lot of movement on the dry. I had a clean ride, but the gap is quite big. It probably wasn't the best tire choice, but at least it's a safe tire choice.” |
T.Suninen 7:05/0 | “I was too careful in the slippery places.” |
O.Solberg 6:53.8 | “It's good. I really took this stage with caution, it is surprisingly slippery. I need to work on the car a bit to make it a little safer on the slippery parts, but it's ok.” |
NEXT SPECIAL: SS2- Costa Valle Imagna 1 (22.11 km) from 08:16 (Friday 19 November 2021)